一、专业核心课程与特色课程
面向对象程序设计,离散数学,数字逻辑,数据结构,计算机网络,计算机组成原理,数据库系统,操作系统,软件工程导论,算法设计与分析,软件需求分析与建模,软件体系结构与设计模式,软件项目管理,软件质量保证与测试。
二、专业课程体系
表一:软件工程专业课程设置及教学进程计划表
1、理论教学 | |||||||||||
课程 类别 | 课程中文名称 | 课程英文名称 | 学分 | 总学时 | 理论教学 | 实践教学 | 考核方式 | 开课学期 | 周学时 | 开课 单位 | |
公共 必修 课程 | 党史/新中国史/改革开放史/社会主义发展 史 | History of the Party/ History of New China / History of the Reform and Opening up Policy / History of the Socialist Development | 1 | 16 | 16 | 0 | T | 1 | 2 | 马克思主义学院 | |
中国近现代史纲要 | Modern and Contemporary History of China | 3 | 48 | 48 | 0 | E | 1 | 3 | |||
思想道德与法治 | Ideology, morality and rules of law | 3 | 48 | 48 | 0 | E | 2 | 3 | |||
马克思主义中国化进程与青年学生使命担当 | The process of sinicization of Marxism and the young students' responsibilities of the era | 1 | 24 | 20 | 4 | T | 2 | 2 | |||
毛泽东思想和中国特色社会主义理论体系概论 | Mao Zedong Thought and Introduction to Socialist Theory with Chinese Characteristics | 5 | 80 | 64 | 16 | E | 3 | 4 | |||
马克思主义基本原理 | Basic Principles of Marxism | 3 | 48 | 48 | 0 | E | 4 | 3 | |||
形势与政策 | Situation and Policy | 2 | 64 | 64 | 0 | T | 1-8 |
| |||
大学英语1 | College English 1 | 2 | 48 | 36 | 12 | E | 1 | 4 | 外国语学院 | ||
大学英语2 | College English 2 | 2.5 | 64 | 48 | 16 | E | 2 | 4 | |||
综合英语A/实用翻译 | Comprehensive English A/ Practical English Translation | 2 | 32 | 32 | 0 | E | 3 | 2 | |||
综合英语B/英语国家文化 | Comprehensive English B / Culture of English-Speaking Countries | 2 | 32 | 24 | 8 | E | 4 | 2 | |||
大学生职业生涯规划 | Career Planning for College Students | 1 | 19 | 19 |
| T | 1-8 | 2 | 学生处 | ||
就业指导 | Employment Guidance | 1 | 19 | 19 |
| T | 7 | 2 | |||
创新创业基础 | Entrepreneurship Guidance | 2 | 32 | 16 | 16 | T | 3-4 | 2 | 经济管理学院 | ||
劳动教育理论 | Labor Education Theory | 0.5 | 8 | 8 | 0 | T | 1 | 2 | 教育科学学院/学生处联合二级学院 | ||
国家安全教育 | Education of National Security | 1 | 16 | 6 | 10 | T | 1 | 2 | 学生处联合保卫处 | ||
军事理论 | Military Theory | 2 | 36 | 36 | 0 | T | 1 | 3 | 武装部 | ||
大学体育 | Physical Education | 4 | 144 | 8 | 136 | T | 1-4 | 2 | 体育学院 | ||
大学生心理健康教育 | Psychological Health Education | 2 | 36 | 28 | 8 | T | 1-2 | 3 | 教育科学学院 | ||
合计 | 40 | 814 | 588 | 226 |
|
|
|
| |||
学科 基础 必修 课程 | 高等数学A(1) | Advanced Mathematics A(1) | 4 | 64 | 64 | 0 | E | 1 | 5 | 数学与大数据学院 | |
线性代数 | Linear Algebra | 2 | 32 | 32 | 0 | E | 1 | 3 | |||
高等数学A(2) | Advanced Mathematics A(2) | 6 | 96 | 96 | 0 | E | 2 | 6 | |||
概率统计 | Probability and Statistics | 3 | 48 | 48 | 0 | E | 4 | 3 | |||
大学物理B | College Physics B | 4 | 64 | 64 | 0 | E | 2 | 4 | 电子信息与电气工程学院 | ||
大学物理实验B | College Physics Experiment B | 1 | 24 | 0 | 24 | E | 3 | 2 | |||
计算机专业导论 | Computer Introduction | 1 | 16 | 16 | 0 | T | 1 | 2 | 新葡亰8883ent | ||
程序设计基础 | Programming Fundamentals | 3.5 | 56 | 40 | 16 | E | 1 | 4 | |||
合计 | 24.5 | 400 | 360 | 40 |
|
|
|
| |||
课程 类别 | 课程中文名称 | 课程英文名称 | 学分 | 总学时 | 理论教学 | 实践教学 | 考核方式 | 开课学期 | 周学时 | 开课 单位 | |
专业 教育 课程 | 必修 | 离散数学 | Discrete Mathematics | 3 | 48 | 48 | 0 | E | 3 | 3 | 新葡亰8883ent |
数据结构 | Data Structures | 4 | 64 | 48 | 16 | E | 3 | 4 | |||
○计算机网络 | Computer Network | 4 | 64 | 48 | 16 | E | 3 | 4 | |||
计算机组成原理 | Principle of Computer Organization | 4 | 64 | 48 | 16 | E | 4 | 4 | |||
软件工程导论 | Introduction to Software Engineering | 3 | 48 | 40 | 8 | E | 4 | 4 | |||
○操作系统 | Operating System | 4 | 64 | 48 | 16 | E | 5 | 4 | |||
小计 | 22 | 352 | 280 | 72 |
|
|
|
| |||
限选 | 学生应在以下限选课程中选修20学分 | ||||||||||
○面向对象程序设计 | Object-Oriented Programming | 3.5 | 56 | 32 | 24 | E | 2 | 4 | 新葡亰8883ent | ||
数字逻辑 | Digital Logic | 4 | 64 | 48 | 16 | E | 3 | 4 | |||
○数据库系统 | Database Management System | 3 | 48 | 32 | 16 | E | 4 | 3 | |||
☆软件需求分析与建模 | Software Requirement Engineering and Modeling | 3 | 48 | 24 | 24 | T | 5 | 3 | |||
○软件项目管理 | Software Project Management | 2 | 32 | 32 | 0 | T | 5 | 2 | |||
算法设计与分析 | Algorithm Design and Analysis | 2 | 32 | 16 | 16 | T | 6 | 2 | |||
软件体系结构与设计模式 | Software Architecture and Design Pattern | 3 | 48 | 32 | 16 | T | 6 | 3 | |||
软件质量保证与测试 | Software Quality Assurance and Testing | 2 | 32 | 16 | 16 | T | 6 | 2 | |||
小计 | 22.5 | 360 | 232 | 128 |
|
|
|
| |||
任选 | 学生在以下任选课程中选修12.5学分 (包含“模块1”,“模块2”和“模块3”,学生可在“模块1”、“模块2”和“模块3”中任选12.5学分) | ||||||||||
模块1:软件开发技术 | |||||||||||
○移动应用开发 | Mobile Application Development | 1.5 | 36 | 0 | 36 | T | 4 | 2 | 新葡亰8883ent | ||
Linux操作系统 | Linux Operating System | 2 | 48 | 0 | 48 | T | 5 | 3 | |||
计算机图形学 | Computer Graphics | 2 | 32 | 16 | 16 | T | 5 | 2 | |||
编译原理 | Compiler Principles | 2 | 32 | 32 | 0 | E | 5 | 2 | |||
○鸿蒙移动编程技术 | Hongmeng Mobile Programming Technology | 2 | 32 | 16 | 16 | T | 5 | 2 | |||
模块2:大数据技术 | |||||||||||
Python程序设计 | Python Programming | 2 | 32 | 16 | 16 | T | 5 | 2 | 新葡亰8883ent | ||
机器学习 | Machine learning | 3 | 48 | 32 | 16 | T | 5 | 3 | |||
智能信息处理 | Intelligent Information Processing | 1.5 | 36 | 0 | 36 | T | 5 | 2 | |||
数据挖掘与数据仓库 | Data mining and data warehouse | 2 | 32 | 16 | 16 | T | 5 | 2 | |||
☆人工智能导论 | Introduction to Artificial Intelligence | 2 | 32 | 32 | 0 | T | 6 | 2 | |||
☆大数据技术与应用 | Big Data Technology and Application | 2 | 32 | 16 | 16 | T | 6 | 2 | |||
云计算概论 | Introduction to Cloud Computing | 2 | 32 | 16 | 16 | T | 6 | 2 | |||
模块3:其它任选课 | |||||||||||
☆计算机前沿技术 | Computer Advanced Technology | 1 | 16 | 16 | 0 | T | 6 | 2 | 新葡亰8883ent | ||
◎工程师认证教育 | Engineer Certification Education | 3 | 48 |
|
|
|
|
| |||
◎GitHub与Git应用技术 | GitHub and Git Application Technology | 2 | 32 |
|
|
|
|
| |||
◎人机交互的软件工程方法 | Software Engineering Method for Human-Computer Interaction | 2 | 32 |
|
|
|
|
| |||
◎机器视觉 | Machine Vision | 2 | 32 |
|
|
|
|
| |||
小计 | 12.5 | 200 | 104 | 96 |
|
|
|
| |||
合计 | 57 | 912 | 616 | 296 |
|
|
|
| |||
通识 教育 课程 | 学生选修通识核心限选课程6学分;选修通识一般任选课程4.5学分;综合素质系列不得少于1.5学分。 | ||||||||||
核心限选课程 |
| 6 | 96 | 96 |
|
|
|
|
| ||
一般任选课程 |
| 4.5 | 72 | 72 |
|
|
|
|
| ||
综合素质系列 | 每参与一次讲座计0.15学分 | 1.5 | 24 |
| 24 |
|
|
|
| ||
合计 | 12 | 192 | 168 | 24 |
|
|
|
| |||
总 计 | 133.5 | 2318 | 1732 | 586 |
|
|
|
|
注:1、课程考核方式:E表示考试,T表示考查;
2、课程名称:◎表示自主学习课程,☆表示双语课程,△表示实务课程,○表示嵌入式课程。
表二、软件工程专业课程设置及教学进程计划表(续)
2、专项实践教学 | ||||||||||
课程 类别 | 课程中文名称 | 课程英文名称 | 学分 | 周数 | 总 学 时 | 实 验 学 时 | 上 机 学 时 | 开课 学期 | 开课 单位 | |
专项实践 教学 | 公共实践课程 | 入学教育 | Freshman Orientation | - | 不计学分,穿插安排 | 1 | 学生处 | |||
军事训练 | Military Training | 2 | 2 |
|
|
| 1 | 武装部 | ||
毕业教育 | Graduation Education | - | 不计学分,穿插安排 | 8 |
| |||||
专业实践课程 | 劳动教育实践 | Labor Education Practice | 0.5 |
| 24 | 24 | 24 | 1-6 |
| |
认识实习(专业见习) | Perceptual Practice | 2 | 2 |
|
|
| 2-6 | 新葡亰8883ent | ||
数据库应用技术 | Database Application Technology | 1.5 | - | 36 | 36 | 36 | 2 | |||
Java程序设计 | Java Programming | 1.5 | - | 36 | 36 | 36 | 3 | |||
数据结构课程设计 | Curriculum Design of Data Structures | 1 | 2 |
|
|
| 3 | |||
数据库系统课程设计 | Curriculum Design of Database Management System | 1 | 2 |
|
|
| 4 | |||
软件工程课程设计 | Curriculum Design of Software Engineering | 1 | 2 |
|
|
| 4 | |||
Web应用开发 | Web Application Development | 2 | - | 48 | 48 | 48 | 5 | |||
软件开发综合训练 | Comprehensive training of software development | 5 | 10 |
|
|
| 6 | |||
毕业实习 | Graduation Internship | 8 | 18 |
|
|
| 7-8 | |||
毕业论文(设计) | Graduation Thesis (Project) | 6 | - |
|
|
| 7-8 | |||
合计 |
| 31.5 |
| 144 | 144 | 144 |
|
| ||
个性培养课程 | 课外自主实践 | Extracurricular Practice | 10 | 由学生自主实践,二级学院和教务处根据学校有关管理办法认定学分(另:学生完成美育实践学习任务可认定其中2学分) | 1-8 |
| ||||
朋辈教育 | Peer Education | 以项目形式实施,具体操作见学校相关文件。 | ||||||||
合计 |
| 10 |
|
|
|
|
|
| ||
总 计 |
| 41.5 |
| 144 | 144 | 144 |
|
|
表三、软件工程专业课程体系拓扑图